| |
| Address: | CLICK HERE TO VIEW! |
| Status: | CLICK HERE TO VIEW! |
| Map/Street View: | CLICK HERE TO VIEW! |
| Original List Date: | 8/8/2024 |
| City: | Tinley Park |
| State: | IL |
| Zip: | 60487 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Square Feet: | 2800 |
| Year Built: | 1990 |
Asking Price: (Bid Less Than Price) | $499,999.00 |
| Realty Appraised Value: | $520,423.00 |
|
|
| Contact Name |
CLICK HERE TO VIEW!
|
| Contact Phone |
CLICK HERE TO VIEW!
|
Our tools analyzed thousands of both private and public properties for sale and selected the TOP 1% of deals that would be good bargains based on
sales price, amount reduced, and property appraised value! This is one of them.
|
| Comments |
CLICK HERE TO VIEW!
|
|
|
|