| |
Address: | CLICK HERE TO VIEW! |
Status: | CLICK HERE TO VIEW! |
Map/Street View: | CLICK HERE TO VIEW! |
Original List Date: | 5/9/2024 |
City: | Houston |
State: | TX |
Zip: | 77019 |
Bedrooms: | 5 |
Bathrooms: | 5.5 |
Square Feet: | 7704 |
Year Built: | 1939 |
Asking Price: (Bid Less Than Price) | $6,990,000.00 |
|
Contact Name |
CLICK HERE TO VIEW!
|
Contact Phone |
CLICK HERE TO VIEW!
|
Our tools analyzed thousands of both private and public properties for sale and selected the TOP 1% of deals that would be good bargains based on
sales price, amount reduced, and property appraised value! This is one of them.
|
Comments |
CLICK HERE TO VIEW!
|
|
|
|