| |
Address: | CLICK HERE TO VIEW! |
Status: | CLICK HERE TO VIEW! |
Map/Street View: | CLICK HERE TO VIEW! |
Original List Date: | 4/24/2022 |
City: | Fernandina Beach |
State: | FL |
Zip: | 32034 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Square Feet: | 1336 |
Year Built: | 1957 |
Asking Price: (Bid Less Than Price) | $549,000.00 |
|
Contact Name |
CLICK HERE TO VIEW!
|
Contact Phone |
CLICK HERE TO VIEW!
|
Our tools analyzed thousands of both private and public properties for sale and selected the TOP 1% of deals that would be good bargains based on
sales price, amount reduced, and property appraised value! This is one of them.
|
Comments |
CLICK HERE TO VIEW!
|
|
|
|