| |
Address: | CLICK HERE TO VIEW! |
Status: | CLICK HERE TO VIEW! |
Map/Street View: | CLICK HERE TO VIEW! |
Original List Date: | 6/24/2022 |
City: | Miami Beach |
State: | FL |
Zip: | 33140 |
Bedrooms: | 1 |
Bathrooms: | 2 |
Square Feet: | 1066 |
Year Built: | 2005 |
Asking Price: (Bid Less Than Price) | $1,494,000.00 |
Realty Appraised Value: | $1,643,400.00 |
|
Contact Name |
CLICK HERE TO VIEW!
|
Contact Phone |
CLICK HERE TO VIEW!
|
Our tools analyzed thousands of both private and public properties for sale and selected the TOP 1% of deals that would be good bargains based on
sales price, amount reduced, and property appraised value! This is one of them.
|
Comments |
CLICK HERE TO VIEW!
|
|
|
|