| |
Address: | CLICK HERE TO VIEW! |
Status: | CLICK HERE TO VIEW! |
Map/Street View: | CLICK HERE TO VIEW! |
Original List Date: | 1/20/2024 |
City: | Tacoma |
State: | WA |
Zip: | 98444 |
Bedrooms: | 0 |
Bathrooms: | 0 |
Square Feet: | 6099 |
Year Built: | 1955 |
Asking Price: (Bid Less Than Price) | $1,299,000.00 |
Realty Appraised Value: | $1,596,150.00 |
|
Contact Name |
CLICK HERE TO VIEW!
|
Contact Phone |
CLICK HERE TO VIEW!
|
Our tools analyzed thousands of both private and public properties for sale and selected the TOP 1% of deals that would be good bargains based on
sales price, amount reduced, and property appraised value! This is one of them.
|
Comments |
CLICK HERE TO VIEW!
|
|
|
|