| |
Address: | CLICK HERE TO VIEW! |
Status: | CLICK HERE TO VIEW! |
Map/Street View: | CLICK HERE TO VIEW! |
Original List Date: | 2/22/2023 |
City: | Phoenix |
State: | AZ |
Zip: | 85016 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Square Feet: | 1118 |
Year Built: | 2003 |
Asking Price: (Bid Less Than Price) | $350,000.00 |
Realty Appraised Value: | $352,083.00 |
|
Contact Name |
CLICK HERE TO VIEW!
|
Contact Phone |
CLICK HERE TO VIEW!
|
Our tools analyzed thousands of both private and public properties for sale and selected the TOP 1% of deals that would be good bargains based on
sales price, amount reduced, and property appraised value! This is one of them.
|
Comments |
CLICK HERE TO VIEW!
|
|
|
|