.

Current Foreclosure Statistics by State

Current Foreclosure Stats | Projected Foreclosure Stats

State May June July August
(To Date)
Total Currently Available*
AK 17 8 10 31 14
AL 282 311 581 1025 695
AR 50 55 116 355 158
AZ 330 814 1163 2755 1815
CA 750 4418 3788 8581 7965
CO 588 634 933 1456 891
CT 98 80 117 242 297
DC 5 8 5 53 52
DE 14 13 15 59 35
FL 561 2138 2062 4823 4881
GA 818 1577 2331 4974 4572
GU 0 0 0 1 1
HI 5 8 16 36 56
IA 127 83 121 366 107
ID 41 33 47 153 94
IL 588 832 527 1493 1452
IN 963 728 643 1351 702
KS 105 95 202 349 323
KY 139 157 277 497 420
LA 88 81 182 327 174
MA 117 297 333 677 552
MD 77 218 236 647 637
ME 25 20 29 70 59
MI 421 1518 1677 5045 2725
MN 275 572 515 1310 950
MO 308 430 770 1587 1332
MS 140 119 226 426 273
MT 6 7 11 25 26
NC 584 402 407 1161 558
ND 14 5 5 16 8
NE 89 47 72 203 47
NH 57 40 84 223 157
NJ 123 131 192 453 431
NM 28 39 67 130 120
NV 274 636 719 1720 1268
NY 230 241 368 697 597
OH 369 767 929 2153 1235
OK 167 137 257 442 435
OR 70 47 52 250 192
PA 286 286 455 880 506
PR 3 2 12 21 4
RI 44 43 77 212 211
SC 223 177 252 665 330
SD 23 6 14 32 18
TN 357 457 636 1193 1171
TX 1257 1669 2375 3433 3927
UT 22 23 42 165 113
VA 331 757 695 1596 1282
VI 0 0 1 0 0
VT 1 6 5 14 6
WA 109 95 141 341 312
WI 213 130 169 527 273
WV 44 34 64 181 88
WY 9 4 8 19 12

* Does not include SOLD properties, where as the month-by-month look includes any listed properties for that month

     

Foreclosures | Members | Get Started | Articles | Statistics | Links | News | FAQs | Site Map | Foreclosures-Definition | Foreclosure Homes | Bank Foreclosures  | Texas Foreclosures | New York Foreclosures | California Foreclosures | Ohio Foreclosures | Florida Foreclosures | Pennsylvania Foreclosures | Ebuzz

Contact Us


Copyright - 2008 CurrentForeclosures.com

#1 by Top Foreclosure Websites Ratings RSS News Feed